Katsina State College of Health Science & Technology, Kankia, COHESKAT, is inviting eligible candidates who choose the College as their first choice in the 2024 JAMB UTME and obtained minimum entry requirements to Attend Screening/interview.
Available Programmes and Admission Requirements
Programmes | Requirements |
---|---|
ND Environmental Health Technology | Minimum of Five Credits in NECO, WAEC or NABTEB including English Language, Biology, Chemistry, Mathematics, and Physics at not more than two sittings |
Environmental Health Technician Diploma (EVT) | Minimum of Four Credits in NECO, WAEC, or NABTEB including English Language, Biology/Health Science, and two other subjects such as Mathematics, Geography, etc. |
ND/HND Dental Therapy | Five Credit level passes in WAEC, NECO, or NABTEB including English Language, Mathematics, Physics, Chemistry, Biology, and Food and Nutrition at not more than two sittings |
ND Health Information Management | Five Credits level passes in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
Pharmacy Technician | Five Credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
Medical Laboratory Technician (MLT) | Five Credits in NECO or WAEC including English Language, Mathematics, Chemistry, Biology, and Physics at not more than two sittings |
Community Health Extension Worker (CHEW) Diploma | Five Credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
CHEW Re-training | Holders of JCHEW certificates (at least lower credit or merit) with the same O’level requirements can be admitted into 200L |
Public Health Assistant (P.H.A) | Four passes in WAEC, NECO, or NABTEB including two credits in English Language and Biology, and two other passes |
National Diploma in Health Information Management | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
Professional Diploma in Health Information Management | Five credits in NECO or WAEC including English Language, Mathematics, Biology, and two other subjects from Chemistry, Physics, Geography, etc. |
Junior Community Health Extension Workers (JCHEW) | Three Credits in NECO or WAEC including English Language, Mathematics, Biology, and any other three passes at not more than two sittings |
Diploma Health Education and Promotion (DHPE) | Four credits in WAEC or NECO including English Language, Mathematics, Biology, and one other subject at not more than two sittings |
Dental Surgery Technology (DST) | N/A |
ND Public Health | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
ND Epidemiology and Disease Control | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
X-Ray & Medical Imaging Technician | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
Reproductive Health Technician | N/A |
Emergency & Medical Technician | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
Diploma Monitoring and Evaluation in Public Health | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
Diploma in Social Development | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
ND Public Health Technology | Five credits in NECO or WAEC including English Language, Mathematics, Biology, Chemistry, and Physics at not more than two sittings |
Method of Application
Interested applicant for ND programmes must have scored at least 100 in the 2024 JAMB UTME, chosen Katsina State, College of Health Science & Technology, Kankia as his/her first or second choice institution.
Candidates who did not choose the institution but have scored at least 100 can go to JAMB CBT Centre and do a change of institution to COHESKAT and select any of the available programmes. The applicant should also upload their O’ Level Results onto the JAMB (CAPS) at the nearest JAMB Office or JAMB accredited CBT Centre.
Registration of successful candidates commences from Monday 9th September, 2024 and ends on 30th September, 2024.
You can now visit https://coheskat.edu.ng and click on Apply and make a non-refundable screening fee payment of N2,000.
COHESKAT screening exercise is scheduled to hold from Tuesday 27th August to Thursday 29th August, 2024.
Read Also: Lagos State College of Health Tech, Yaba Admission